Home > Products > Wire Wound Assembly Type Inductor > Coupled Inductor Type
Zero magneto-striction designand High power handling capability , High FrequencyDesigned exclusively for use with Volterra IC
Coupled Inductor Type

| Product Number | Dimensions(mm) | Rdc Range(Ω) | Rated Current(A) | Leakage lnductance Range | |
|
20.0x9.0x4.2 | 0.285m±10% | 50~80 | 50nH±20% | |
| 28x9.0x4.2 | 0.285m±10% | 50~80 | 50nH±20% | ||
|
10.0x10.0x4.0 | 0.252m±8% | 22~55 | 50nH~100nH | |
|
18x11x8.0 | 0.29m±10% | 50~110 | 50nH±20% | |
|
27x11x8.0 | 0.29m±10% | 50~110 | 50nH±20% | |
|
36x11x8.0 | 0.29m±10% | 50~110 | 50nH±20% | |
|
45x11x8.0 | 0.29m±10% | 50~110 | 50nH±20% |








